Frankfort Facility Class Schedule
United Gymnastics Academy is a home to learn the sport of gymnastics and tumbling for all ages. Gymnastics is the cornerstone of all sports and the perfect foundation for the beginning of an athlete's life. Through gymnastics, your child will increase their coordination, physical agility, self-confidence, listening skills, work ethic, leadership, and will also learn respect for their teachers and coaches and most importantly - their classmates. At UGA, we provide a positive atmosphere for your child to grow with our dedicated and well-trained staff, in one of the newest facilities in the south/southwest suburbs of Chicago.
Check out our class schedule below and learn about our monthly enrollment system. If you have any questions please give us a call and our front-desk staff will be delighted to assist you!
Welcome to UGA!
Monthly Enrollment
At UGA, we are on a continuous monthly enrollment system. Monthly enrollment provides the benefit of smaller tuition payments, ensures your child's spot in class, and eliminates having to re-register frequently. With monthly enrollment we do require a credit card on file in order to save your child’s spot in class as they roll over month to month. Once a child is enrolled, you do not have to re-register every month, they remain enrolled until such time you wish to un-enroll. Tuition is charged on the 24th of every month for the following month. Always a week before the next month starts. If you ever wish to un-enroll or wish to pay by other means you must do so prior to the 17th of the month to avoid the auto-charge. You must un-enroll IN WRITING via email! Tuition is subject to annual increase of up to 3% every September. Registration fees are $30 per student starting September 1st, 2023 due annually as well. If you have any questions regarding our monthly enrollment system please call, stop by the office or check out our FAQ’s page! Thank you for your interest in UGA!
https://www.ugaillinois.com/frankfort/about-us/faqs/
Please note: this schedule is subject to change frequently and without notice. For the most accurate and updated schedule, please log in to the parent portal.
Program | SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|---|
Baby Cubs (walking-2Yr Parent & Tot) Cost: $97 Class Description | 10-10:50a | 9-9:50a | 9-9:50a 11-11:50a | 9-9:50a | |||
Gym Cubs (2-3Yr Olds Parent & Tot) Cost: $97 Class Description | 9-9:50a 11-11:50a | 10-10:50a 6-6:50p | 11-11:50a 5-5:50p | 10-10:50a | 10-10:50a 5-5:50p 6-6:50p | 10-10:50a 11-11:50a 5-5:50p | 9-9:50a 11-11:50a |
Gym Lions (3Yr Olds) Cost: $97 Class Description | 11-11:50a | 11-11:50a 4-4:50p 6-6:50p | 4-4:50p 5-5:50p | 9-9:50a 10-10:50a 4-4:50p 5-5:50p | 9-9:50a 10-10:50a 5-5:50p | 10-10:50a 11-11:50a | 9-9:50a 10-10:50a 11-11:50a |
Lion Kings (4-5Yr Olds) Cost: $97 Class Description | 12-12:50p | 11-11:50a 4-4:50p 5-5:50p 6-6:50p | 10-10:50a 1-1:50p 4-4:50p 5-5:50p | 12-12:50p 4-4:50p 5-5:50p | 1-1:50p 4-4:50p 5-5:50p 6-6:50p | 9-9:50a 2-2:50p 4-4:50p | 9-9:50a 10-10:50a 11-11:50a |
Rising Stars (4-5Yr Olds) Cost: $104 *Must be tested Class Description | 9-9:55a | 5-5:55p 6-6:55p | 5-5:55p | 4-4:55 6-6:55p | 1-1:55p 4-4:55p | 1-1:55p 4-4:55p | 9-9:55a |
Shooting Stars (4-6Yr Olds) Cost: $104 *Must be tested Class Description | 2-2:55p 4-4:55p | 6-6:55p | 9-9:55a | ||||
Beginner Girls (6Yr & Older) Cost: $104 Class Description | 4-4:55p 5-5:55p 7-7:55p | 4-4:55p 6-6:55p 7-7:55p | 4-4:55p 5-5:55p 6-6:55p 7-7:55p | 4-4:55p 5-5:55p 6-6:55p 7-7:55p | 6-6:55p | 10-10:55p 11a-11:55a |
|
Advanced Beginner Girls (6Yr & Older) Cost: $104 *Must be tested by Coach Class Description | 4-4:55p 7-7:55p | 6-6:55p | 7-7:55p | 5-5:55p 7-7:55p | 5:30-6:25p 6-6:55p 6:30-7:25p | 12-12:55p | |
Intermediate Girls (6Yr & Older) Cost: $104 *Must have pullover on bars/backbend on floor Class Description | 4-4:55p 6:30-7:25p | 6-6:55p | 6-6:55p 7-7:55p | 4-4:55p 6-6:55p | 6-6:55p | 10-10:55a | |
Advanced Intermediate (6Yr & Older) Cost: $142 *Must have back hip-circle/back walk-over on floor Class Description | 5-6:25p | 5-6:25p | 5-6:25p | 11-12:25p | |||
Expert Girls (6Yr & Older) Cost: $142 *Must be tested by Coach Class Description | 4-5:25p | 12-1:25p | |||||
Beginning Tumbling (6Yr & Older) Cost: $104 Class Description | 4-4:55p 7-7:55p | 5-5:55p 7-7:55p | 6-6:55p 7-7:55p | 6-6:55p 7-7:55p | 4:30-5:25p | 9-9:55a 12-12:55p |
|
Intermediate Tumbling (6Yr & Older) Cost: $104 *Must have back walkover on floor Class Description | 7-7:55p | 6-6:55p 8-8:55p | 6:30-7:25p | 6-6:55p | 10-10:55a | ||
Advanced Tumbling (6Yr & Older) Cost: $104 *Must have round-off flip-flop Class Description | 8-8:55p | 8-8:55p | 10-10:55a 12-12:55p |
||||
Expert Tumbling (6Yr & Older) Cost: $104 *Must have round-off flip-flop Class Description | 3-3:55p 8-8:55p | ||||||
Boys Gymnastics (6Yr & Older) Cost: $104 Class Description | 7-7:55p | 4-4:55p 7-7:55p | |||||
Advanced Boys Gymnastics (6Yr & Older) Cost: $104 | 7-7:55p | ||||||
UGA Jr Ninjas (4-5Y) Cost: $97 Class Description | 10-10:50a | 1-1:50p 4-4:50p | 11-11:50a | 12-12:50p | 11-11:50a | ||
UGA Ninja Squad (6-8Y) Cost: $104 Class Description | 5-5:55p 6-6:55p | 4-4:55p | 6-6:55p | 11-11:55a | |||
UGA Ninja Squad (9Yr & Older) Cost: $104 Class Description | 5-5:55p |
Frequently Asked Questions
Confused about monthly enrollment or wondering what your child should wear to class? Visit our FAQ's page by clicking the button below.
Parent Portal
Click the button below to access classes, login, or create an account using our online portal.
Waiver
Please click on the button below to access and sign the waiver. Waivers must be signed before children are allowed to participate in our programs and activities.