Term 6 Schedule
Summer - Term 6: 6/11/18 - 8/11/18 Tinley Park
Program | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
Baby Cubs (walking-2Yr Parent & Tot) Cost: $138 Class Description | 12-12:50 pm | 9-9:50 am | ||||
Gym Cubs (2-3Yr Olds Parent & Tot) Cost: $138 Class Description | 5-5:50 pm | 11-11:50 am 5-5:50 pm | 9-9:50 am | 8-8:50 am | 8-8:50 am | 9-9:50 am |
Gym Lions (3Yr Olds) Cost: $138 Class Description | 10-10:50 am 4-4:50 pm | 9-9:50 am | 9-9:50 am 10-10:50 am | 11-11:50 am | 10-10:50 am | 9-9:50 am 10-10:50 am |
Lion Kings (4-5Yr Olds) Cost: $138 Class Description | 10-10:50 am 12-12:50 pm 6-6:50 pm | 10-10:50 am 4-4:50 pm 6-6:50 pm | 10-10:50 am | 10-10:50 am | 9-9:50 am 11-11:50 am | 8-8:50 am 10-10:50 am |
Rising Stars (4-5Yr Olds) Cost: $145 Class Description | 11 am-12 pm | 9-10 am | 4-5 pm 5-6:30 pm | 10-11 am | 10-11 am | |
Shooting Stars (4-6Yr Olds) Cost: $145 *Must be tested Class Description | 4-5 pm | 11 am-12 pm | 9-10 am | |||
Beginner Girls (6Yr & Older) Cost: $145 Class Description | 9-10 am 10-11 am 12-1 pm 4-5 pm 5-6 pm | 10-11 am 11 am-12 pm 4-5 pm 6-7 pm | 9-10 am 11 am-12 pm 4-5 pm 5-6 pm | 9-10 am | 8-9 am 9-10 am 10-11 am | 8-9 am 10-11 am |
Intermediate Girls (6Yr & Older) Cost: $145 *Must have pullover/backbend on floor Class Description | 9-10 am 11 am-12 pm 5-6 pm | 10-11 am | 9-10 am 5-6 pm | 10-11 am | 9-10 am | 9-10 am |
Advanced Intermediate (6Yr & Older) Cost: $191 *Must have back hip-circle/back walk-over on floor Class Description | 5-6:30 pm | 3:30-5 pm | 3-4:30 pm | 10-11:30 am | ||
Beginning Tumbling (6Yr & Older) Cost: $153 Class Description | 11 am-12 pm 6-7 pm | 4-5 pm | 9-10 am | |||
Intermediate Tumbling (6Yr & Older) Cost: $153 *Must have back walkover on floor Class Description | 6-7 pm | 5-6 pm | 11 am-12 pm | 11 am-12 pm | ||
Advanced Tumbling (6Yr & Older) Cost: $153 *Must have round-off flip-flop Class Description | 11 am-12 pm | 5-6 pm | 11 am-12 pm | 11 am-12 pm | ||
Boys Gymnastics (6Yr & Older) Cost: $145 Class Description | 11 am-12 pm | 8-9 am | 8-9 am | |||
Ninja Kids 1 Cost: $145 Class Description | 12-1 pm 3-4 pm | 11 am-12 pm | 3-4 pm | 8-9 pm | 10-11 am | |
Ninja Kids 2 Cost: $145 Class Description | 4-5 pm | |||||
Junior Ninja Cost: $145 Class Description | 9-10 am | 9-10 am |
2017-2018 Class Schedules
Term 1: 8/14/17 - 10/7/17 | Term 2: 10/9/17- 12/2/17 | Term 3: 12/4/17 - 2/3/18 (off week of 12/24/17) | Term 4: 2/5/18 - 4/14/18 | Term 5: 4/16/18 - 6/9/18 | Term 6: 6/11/18 - 8/11/18 (off week of 7/1/18) |