Back to UGA Home Contact Us
United Gymnastics Academy
About Us Programs & Fees Schedules Facility & Staff Meet The Team Birthday Parties Contact Us
 

News

ST NICK MEET RESULTS!

12/13/2009

Level 4 Age Vault Place Bars Place Beam Place Floor Place All Around Place
Karli - 8.900 39 8.650 24 7.900 43 8.075 44 33.525 35
Kadyn - 8.800 46 8.200 37 8.325 29 7.750 54 33.075 39
Madelyn - 8.850 42 8.000 42 7.850 45 8.350 38 33.050 40
Tiffani - 8.950 35 8.100 40 8.250 31 6.850 61 32.150 46
Kamryn - 8.650 54 7.350 54 8.050 37 7.900 48 31.950 49
Abigail - 7.400 64 7.450 50 8.400 28 7.950 47 31.200 52
Rondi - 8.550 59 7.400 52 7.800 47 7.400 58 31.150 54
Kaitlyn - 8.650 54 8.300 30 6.400 60 7.250 59 30.600 56
Kendra - 8.700 50 6.900 60 7.100 56 7.250 59 29.950 58
Kylen - 8.700 50 7.400 52 6.150 62 7.600 55 29.850 60
Level 5 Age Vault Place Bars Place Beam Place Floor Place All Around Place
Abby K. - 7.500 72 8.250 35 8.000 62 7.350 76 31.100 69
Hannah - 7.650 62 7.850 50 8.675 29 8.425 44 32.600 47
Nadaya - 7.900 49 7.400 69 8.400 43 8.550 39 32.250 52
Mary - 7.700 60 8.450 25 8.250 47 7.300 78 31.700 61
Madison - 7.250 77 6.000 79 6.400 81 7.550 73 27.200 79
Madelyn B. - 6.900 82 5.550 81 7.250 75 7.400 75 27.100 80
Madeline S. - 7.150 81 7.200 70 7.650 71 7.800 71 29.800 76
Olivia O. - 7.550 68 6.550 77 6.300 82 7.750 72 28.150 78
Jillian - 7.850 51 7.600 63 8.250 47 8.125 56 31.825 58
Rosie - 7.250 77 7.750 56 7.700 70 7.500 74 30.200 73
Grace - 7.600 67 6.800 76 8.550 35 8.250 50 31.200 67
Carina - 8.650 18 8.100 41 8.175 56 8.850 21 33.775 31
Alexandria - 7.650 62 4.750 82 7.200 76 6.450 80 26.050 81
Abby C. - 8.800 12 8.400 29 8.200 53 8.200 52 33.600 33
Julia - 8.050 42 7.800 52 7.600 72 8.550 39 32.000 55
Olivia S. - 7.750 57 7.900 47 8.150 57 8.100 57 31.900 56
Paige - 7.950 46 6.350 78 7.100 77 8.100 57 29.500 77
Level 6 Age Vault Place Bars Place Beam Place Floor Place All Around Place
Alexa Child 8.000 24 7.300 23 8.400 18 8.500 15 32.200 22
Jaylyn Senior 8.900 11 8.250 7 8.000 15 7.800 19 32.950 8
Kirsten Senior 8.550 18 7.800 10 8.175 11 8.000 17 32.525 11
Mia Child 7.950 25 7.400 21 8.100 22 7.900 24 31.350 23
Madeline A. Child 8.500 22 7.750 19 8.125 21 8.450 17 32.825 20
Kory Child 8.950 17 7.800 18 8.900 10 8.400 18 34.050 15
Miranda Senior 8.750 14 7.500 13 8.200 10 8.300 15 32.750 9
Rachel Child 8.200 23 7.850 17 7.650 24 7.450 25 31.150 24
 


United Gymnastics Academy
Copyright © 2008 United Gymnastics Academy. All Rights Reserved.  Login Catalyst Consulting Group Family Martial Arts